Section 5.2 – Journal Club & Case Presentations
2018
| DATE | TOPIC | SPEAKER |
| 12/02/2018 | Water | D Marais |
| 26/02/2018 | Review on Toxic alcohols | GF vd Watt |
| 12/03/2018 | Free Androgen Index/Testo Calculations | J Cole |
| 19/03/2018 | Deep Learning in Medicine | J Rusch |
| 26/03/2018 | CASE: Congenital Hyperinsulinism (Nesidioblastosis) | D vd Westhuizen |
| 23/04/2018 | Munchausen syndrome and factitious disorder: the role of the lab in its detection and diagnosis | C Hudson |
| 14/05/2018 | Renal Stones | E Gantana |
| 21/05/2018 | UK Visit – Mitochondrial disorders | S Meldau |
| 28/05/2018 | CASE:Two cases of hyperphosphataemic familial tumoral calcinosis caused by homozygous mutations in the GALNT3 gene. | J Cole |
| 29/05/2018 | Plasma steroid metabolome for diagnosing and subtyping patients with Cushings | C Hudson |
| 11/06/2018 | TB NanoDisk, MS-MS in TB diagnosis | D vd Westhuizen |
| 18/06/2018 | Case Discussions and Feedback from LASSA | H Vreede and D Marais |
| 25/06/2018 | Case – Hyperandrogenism | R Dalmacio |
| 23/07/2018 | Apolipoprotein E: Update | D Marais |
| 13/08/2018 | ZFN, TALEN, CRISPR – Genetic engineering | D vd Westhuizen |
| 20/08/2018 | A phase-3 trial of L-glutamine in Sickle Cell Disease | G vd Watt |
| 27/08/2018 | Organophosphate poisoning | R Dalmacio |
| 01/09/2018 | Using Machine learning to aid the interpretation of urine steroid profiles | C Hudson |
| 22/10/2018 | Network Medicine | J Cole |
| 15/10/2018 | Imaging Mass Spectrometry | J Pillay |
| 29/10/2018 | Hypercalcaemia: An Approach | T Gcingca |
| 01/11/2018 | Lipoic Acid Biosynthesis Defects | S Meldau |
| 18/11/2018 | Immune checkpoint inhibitors | C Hudson |
2019
| DATE | TOPIC | SPEAKER(S) |
| 11/02/2019 | Snake envenomation | D Marais |
| 18/02/2019 | Case presentation: | R Banderker |
| 25/02/2019 | Metabolomics and mortality of naked mole rats. | C Hudson |
| 11/03/2019 | Monitoring glycaemic control in individuals and populations | H Vreede |
| 18/03/2019 | Cannabis in research | R Dalmacio |
| 08/04/2019 | Between Chemistry and Genetics. Based on Carl Zimmer’s book She has her mother’s laugh | D Marais |
| 16/04/2019 | Biomarkers in Schizophrenia | J Lunn |
| 29/4/2019 | Disorders of Protein Folding | D vd Westhuizen |
| 13/05/2019 | Unusual cases of metabolic disorders in 4 neonates | G van der Watt |
| 20/05/2019 | Open Source Capillary Electrophoresis | DJ vd Westhuizen |
| 27/05/2019 | Hypertriglycaeradimic pancreatitis | TA Gcingca |
| 03/06/2019 | Journal Watch | R Dalmacio, TA Gcingca, J Cole, J Lunn, DJ vd Westhuizen |
| 20/06/2019 | Short case presentations: DSD, Septic Cholestasis, SPE’s and their various presentations | D vd Westhuizen, R Dalmacio, TA Gcingca |
| 01/07/2019 | Journal Watch | R Dalmacio, TA Gcingca, J Cole, J Lunn, DJ vd Westhuizen |
| 08/07/2019 | Book Review Part 2: She Has Her Mother’s Laugh. Carl Zimmer | AD Marais |
| 22/07/2019 | Flagger and Percentiler: A revolutionary EQA alternative | C Hudson |
| 29/07/2019 | Case Presentation: A case of secondary hypogonadotrophic hypogonadism with Ecdysterone supplements | DJ vd Westhuizen |
| 05/08/2019 | Journal Watch | R Dalmacio, TA Gcingca, J Cole, J Lunn, DJ vd Westhuizen, J Rusch |
| 12/08/2019 | Nanobody development in Chemical Pathology | TA Gcingca |
| 19/08/2019 | Book Review Part 2: She Has Her Mother’s Laugh. Carl Zimmer | AD Marais |
| 26/08/2019 | Short case presentations: Macroprolactin and High dose hook effect; Urea Cycle defects in neonates at RXH | TA Gcingca, JA Rusch |
| 02/09/2019 | Journal Watch | R Dalmacio, TA Gcingca, J Cole, J Lunn |
| 09/09/2019 | Vaping vs. Smoking | D Blackhurst |
| 12/09/2019 | Short case presentations: Insulin ; Globulin Gap | J Cole, J Lunn |
| 16/09/2019 | Energy Metabolism – Micro-organisms metabolising lactate into Crebs Cycle intermediates | G vd Watt |
| 23/09/2019 | Immunology overview | R Dalmacio |
| 30/09/2019 | Meeting cancelled | n/a |
| 07/10/2019 | Journal Watch | D vd Westhuizen; TA Gcingca; R Dalmacio |
| 10/10/2019 | Short case presentations: Enzymology in reagents; A case of cryoglobulinaemia | TA Gcingca; D vd Westhuizen |
| 07/11/2019 | Short case: Methaemaglobinaemia | R Dalmacio |
| 11/11/2019 | Microfluidics in Sweat Testing | J Pillay |
| 18/11/2019 | Iron metabolism in microcytic hypochromic anaemia (Iron Lion Zion) | J Rusch |
2020
| DATE | TOPIC | PRESENTER(S) |
| 30-Mar-20 | Case presentations: Transient benign hyperphosphatasaemia; An approach to hyperandrogenism |
T. Gcingca; M. Mahomed |
| 20-Apr-20 | Book review Part 3: She Has Her Mother’s Laugh. Carl Zimmer | Prof D Marais |
| 30-Apr-20 | Case presentations 1) Electrolytes 2) Excess GH: Acromegaly | D Roque, T. Gcingca |
| 11-May-20 | Excess GH: Acromegaly Part 2 | T. Gcingca |
| 18-May-20 | Case Presentation: Hyperalbumineamia | D. Roque |
| 25-May-20 | Case Presentations: OTC Case; Chylothorax from Thoracic injury | R. Dalmacio, D. vd Westhuizen |
| 08-Jun-20 | Hyperammonaemia | M. Mahomed |
| 11-Jun-20 | Case presentations: A World of Colour; A Lack of evidence is not evidence of absence |
T. Gcingca, D. Roque |
| 13-Jul-20 | Quality assurance in clinical chemistry | D. vd Westhuizen |
| 20-Jul-20 | EM Guidance, “Your future depends on your dreams so go to sleep” | Kim Jacobs, J Rusch |
| 27-Jul-20 | Case presentations: MSc Project presentation; Porphyria cutanea tarda | S. Lampert; T. Gcingca |
| 17-Aug-20 | Dyslipidemia | R. Ateko |
| 24-Aug-20 | Anosmia/ Hyperosmia | S. Meldau |
| 31-Aug-20 | Case presentations: CSF Leaks; CSF-IgG index | M. Mahomed; C. Francis |
| 14-Sept-20 | DKA vs HHS | T. Gcingca |
| 21-Sept-20 | Population genetics of the Indian Ocean humpback dolphin (Honours project) | S. Lampert |
| 29-Sept-20 | Case presentations: Methanol poisoning; COVID big data project | T. Gcingca; D. vd Westhuizen |
| 19-Oct-20 | Vitamin and homocysteine levels correlation with cardio metabolic risk factors | K. Seakamela |
| 26-Oct-20 | Case presentations: Galactosaemia; Cryoglobulins | M. Mahomed; C. Francis |
| 11-Oct-20 | Myeloma | C. Francis |
| 23-Nov-20 | Case presentations: Does this urine make me look fat? Lipiduria and fat embolism syndrome; Critical results |
M. Mahomed; R. Dalmacio |
| 30-Nov-20 | Machine learning | D. vd Westhuizen |
2021
| DATE | TOPIC | PRESENTER(S) |
| 08-Feb-21 | Epigenetics and Diabetes | J Rusch |
| 15-Feb-21 | Interference in Chemical Assays during COVID | R. Dalmacio |
| 22-Feb-21 | Case Presentations: High testosterone in female (?) patient; Hyponatremia with urine sodium measurement |
T. Gcingca; D. vd Westhuizen |
| 04-Mar-21 | Case Presentations: Biochemical features of Pre-eclampsia; Organophosphate poisoning |
M. Mahomed; C. Francis |
| 08-Mar-21 | Green illness berfore the red carpet – Iron Metabolism | D. vd Westhuizen |
| 15-Mar-21 | Malabsorption | T. Gcingca |
| 25-Mar-21 | Supplemental nutrition | C. Francis |
| 29-Mar-21 | Project presentations | J. Pillay; R. Dalmacio; S. Lampert; S. Meldau; K. Khan |
| 01-Apr-21 | Insulin Sensitivity | T. Gcingca |
| 01-Apr-21 | Project Presentations | D. vd Westhuizen; C. Francis; M. Mahomed |
| 15-Apr-21 | Project presentation | T. Gcingca |
| 19-Apr-21 | Fluorimetry | C. Francis |
| 26-Apr-21 | Toxic Alcohol ingestion | M. Mahomed |
| 06-May-21 | Persistent hypocalcemia | D. vd Westhuizen |
| 10-May-21 | The Vital Question: Nick Lane | D Marais |
Journal Watch
We have a monthly meeting during which each attendant may briefly present relevant journal articles. Initially, it was left entirely up to the individual what they would present. However, from late in 2017, it was formalised the registrars’ contributions to ensure that the important journals were being covered. These include: Clinical Chemistry, Clinica Chimica Acta, Annals of Biochemistry, Clinics in Laboratory Medicine and Clinical Chemistry and Laboratory Medicine. Registrars are also encouraged to read NEJM, Nature, Cell, Science, The Lancet or any other journals of interest and to present what they feel is relevant. Each month we read and present several articles from at least one of these journals.
This was done on the first Monday of each month, after our departmental staff meeting. Dates are not recorded.